Mashiinka Durida Xawaaraha Sare leh
Sharaxaada Alaabta
Caag laga farsameeyay | Thermo caag ah | Xaalad | Cusub |
Qaabka | Horizontal | Fogaanta udhaxeysa Baararka Tie (Balac ahaan)(mm) | 675mm |
Fogaanta udhaxeysa Baararka Tie (Dhererka)(mm) | 675mm | Dhererka Caaryada (mm) | 220 - 720 mm |
Dhiig-baxa soo saara (mm) | 190 mm | Ciidanka saaraya (kN) | 71kN |
Mugga Shot Aragtida (cm³) | 1161 cm³ | Heerka duritaanka (g/s) | 281 g/s |
Nooca Mashiinka | Isku-dhafan | Miisaanka Durida (g) | 1068 g |
Xawaaraha wareegtada (rpm) | 1 - 160 rpm | Dhexroor maroojin (mm) | 65 mm |
Isku xirka L/D | 21.5 | Fogaanta udhaxeysa Tie Baars | 675 x 675 mm |
Miisaanka (KG) | 10400 | Nooca | Durida Preform |
Meesha Asal ahaan | Shiinaha | Furtaroogga (mm) | 650 mm |
Nambarka Model | ZX-350 | Magaca Summada | Pairui |
Awood (kW) | 39.6 kW | Dammaanad | 1 Sano |
Qodobbada Iibka Muhiimka ah | Wax-soo-saarka dabacsan | Warshadaha lagu dabaqi karo | Warshada Cuntada & Cabbitaannada |
Goobta Bandhiga | Midna | Warbixinta Tijaabada Mashiinada | Bixiyay |
Fiidiyowga kormeerka-baxaya | Bixiyay | Dammaanadda qaybaha asaasiga ah | 1 Sano |
Magaca alaabta | Mashiinka wax lagu duri karo | Cabirka Mashiinka | 6.9 * 1.7* 2.5 m |
Nooca Suuqgeynta | Badeeco Cusub 2020 | Shahaado | CE |
Mashiinka wax lagu duri karo
Cabbirka | Shayga | |||
Sharaxaada modelka | 128/410 -150 | |||
Sharaxaada cabbirka caalamiga ah | 1280 - 150 | |||
Unugga duritaanka | 150 | |||
Dhexroor maroojin | mm | 22 | 25 | 28 |
Joomatari isku duub | Heerka | |||
Saamiga L/D | 22 | 22 | 22 | |
Spec.inj.Press.(ilaa 400 ℃) | baar | 2974 | 2303 | 1836kii |
Mugga madaxa Max.cylinder | cm3 | 51 | 66 | 83 |
Miisaanka ugu sarreeya (PS) | g | 46 | 60 | 76 |
Heerka ugu badan ee duritaanka | ||||
Accumulator la'aan | cm3/s | 157 | 203 | 254 |
Xawaaraha duritaanka (Ka hooseeya cadaadiska duritaanka 1000tar) | ||||
Accumulator la'aan | mm/s | 413 | 413 | 413 |
Heerka balaastigga (PS) | ||||
Matoorka 1 (120 bar) | g/s | 9 | 16 | 26 |
Max. istaroogga | mm | 135 | 135 | 135 |
Qoto dheer ee nozzle-ka (SVO) | mm | 50 | ||
Xoog xidhidhiyaha sanka | kn | 60 | ||
Tirada aagagga kuleylka | 4 | |||
Awoodda hopper | ltr. | 35 | ||
Unugga isku dhejinta | 128/410 | |||
Xoog isku dhejinta | kn | 1280 | ||
Xoog quful | kn | 1408 | ||
Max.mould furitaanka istaroogga | mm | 360 | ||
Dhererka ugu yar ee caaryada | mm | 150 | ||
Dhererka caaryada ugu badan | mm | 400 | ||
Max. dharaar | mm | 760 | ||
Caaryada platen (hxv) | mm | 630 x 590 | ||
Fogaanta u dhaxaysa baararka tie (hxv) | mm | 410 x 370 | ||
Istaroogga ka soo baxa | mm | 120 | ||
Xoog saarista | kn | 49 | ||
Xogta guud | 128 / 410 - 150 | |||
Awoodda haanta saliidda | ltr. | 240 | ||
Qiimaynta korantada ee la rakibay | ||||
: | kw | 29 | 29 | 29 |
Awoodda kulaylka ee dhululubo | kw | 3.8 | 4.7 | 5.2 |
>awood leh electr drive | kw | 33 | 34 | 34 |
Miisaanka saafiga ah (saliid la'aan) | kg | 3800 | ||
Cabirka mishiinka(lxwxh) | m | 4.1 x 1.2 x 1.7 |
Halkan ku qor fariintaada oo noo soo dir